Group | Applicable OS | Applicable Component | Notes |
---|---|---|---|
Disk Space | All Applicable Windows OS | Standard configuration, Basic configuration | Install directory (C:\) - 900 MB or more recommended |
Display | All Applicable Windows OS | Standard configuration, Basic configuration | Monitor: 1024 x 768 screen resolution minimum Hardware support for OpenGL |
Memory | Windows XP Professional with FDCC x86-32, Windows XP SP2 Professional x86-32, Windows XP Tablet PC Edition x86-32 |
Standard configuration | Windows XP - 512 MB minimum; 1 GB or more strongly recommended |
Windows 7 Enterprise with FDCC x86-32, Windows 7 Enterprise x86-32, Windows 7 Enterprise x86-64, Windows 7 Professional x86-32, Windows 7 Professional x86-64, Windows 7 Ultimate x86-32, Windows 7 Ultimate x86-64, Windows Vista Business x86-32, Windows Vista Enterprise with FDCC x86-32, Windows Vista Enterprise x86-32, Windows Vista for Tablet PC x86-32, Windows Vista Ultimate x86-32 |
Standard configuration | Windows Vista, Windows 7 - 1 GB minimum; 1.5 GB or more strongly recommended | |
All Applicable Windows OS | Basic configuration | 256 MB minimum; 512 MB or more strongly recommended | |
Network Protocols | All Applicable Windows OS | Standard configuration, Basic configuration | TCP/IP (includes IPv6) NetBIOS over IP (only Microsoft TCP/IP is supported) NetBIOS over IPX (Both Novell NetBIOS and Microsoft NetBIOS over IPX are supported.) NetBIOS support is off by default. See separate tech note for more information. |
Processor | All Applicable Windows OS | Standard configuration, Basic configuration | Intel Pentium 4, 1.2 GHz or higher and compatibles, or equivalents |
Operating System | Attributes | Applicable Component | Notes |
---|---|---|---|
Windows Platform listing of supported OS | |||
Windows 7 Enterprise x86-32 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-32 |
Standard configuration, Basic configuration | See Note #1 |
Windows 7 Enterprise x86-64 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-64 |
Standard configuration, Basic configuration | See Note #1 |
Windows 7 Professional x86-32 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-32 |
Standard configuration, Basic configuration | See Note #1 |
Windows 7 Professional x86-64 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-64 |
Standard configuration, Basic configuration | See Note #1 |
Windows 7 Ultimate x86-32 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-32 |
Standard configuration, Basic configuration | OS fix packs for Windows 7 include only Microsoft Windows 7 Service Packs when available Aero video mode is supported UAC mode is supported Windows 7 Tablet support * * Note: Tablet support in Windows 7 is built into the Ultimate/Professional/Home versions - there is no 'Windows 7 Tablet' version of the OS Activities sidebar has not been certified as supported on Windows Tablet Edtion. |
Windows 7 Ultimate x86-64 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-64 |
Standard configuration, Basic configuration | OS fix packs for Windows 7 include only Microsoft Windows 7 Service Packs when available Aero video mode is supported UAC mode is supported Windows 7 Tablet support * * Note: Tablet support in Windows 7 is built into the Ultimate/Professional/Home versions - there is no 'Windows 7 Tablet' version of the OS Activities sidebar has not been certified as supported on Windows Tablet Edtion. |
Windows Vista Business x86-32 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-32 |
Standard configuration, Basic configuration | OS fix packs for Windows Vista include only Microsoft Windows Vista Service Packs when available Aero video mode is supported UAC mode is supported |
Windows Vista Enterprise with FDCC x86-32 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-32 |
Standard configuration, Basic configuration | Install by Administrators only. Recommended installation to non-default directory path (see release notes) The following is not supported in the FDCC Desktop Configuration* :
Aero video mode is supported UAC mode is supported |
Windows Vista Enterprise x86-32 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-32 |
Standard configuration, Basic configuration | OS fix packs for Windows Vista include only Microsoft Windows Vista Service Packs when available Aero video mode is supported UAC mode is supported |
Windows Vista for Tablet PC x86-32 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-32 |
Standard configuration, Basic configuration | Activities sidebar has not been certified as supported on Windows Tablet Edtion. |
Windows Vista Ultimate x86-32 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-32 |
Standard configuration, Basic configuration | OS fix packs for Windows Vista include only Microsoft Windows Vista Service Packs when available Aero video mode is supported UAC mode is supported |
Windows XP Professional with FDCC x86-32 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-32 |
Standard configuration, Basic configuration | Support with SP2 only. Does not support subsequent Service Packs Install by Administrators only. The following is not supported in the FDCC Desktop Configuration* :
|
Windows XP SP2 Professional x86-32 and future OS fix packs | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-32 |
Standard configuration, Basic configuration | OS fix packs for Windows XP include only Microsoft Windows XP Service Packs when available |
Windows XP Tablet PC Edition x86-32 | Bitness: 32 Bit Deployment Role: Desktop Hardware platform: x86-32 |
Standard configuration, Basic configuration | OS fix packs for Windows XP Tablet Edition include only Microsoft Windows Tablet Edition Service Packs when available Activities sidebar has not been certified as supported on Windows XP Tablet PC Edtion. |
Group | Product | Applicable OS | Applicable Component | Notes |
---|---|---|---|---|
Application Servers | Lotus Domino 6.5.5 and future mod levels and fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | |
Lotus Domino 7.0 and future mod levels and fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | ||
Lotus Domino 8.0 and future mod levels and fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | ||
Lotus Domino 8.5 and future mod levels and fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | ||
Lotus Domino 8.5.1 and future mod levels and fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | ||
WebSphere Application Server Network Deployment 7.0 and future fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | ||
WebSphere Portal Server 6.0.1 and future fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | ||
Collaboration | Lotus Connections 2.0.1 and future fix packs (overview) (support) | All Applicable Windows OS | Standard configuration | |
Lotus Connections 2.5 and future mod levels and fix packs (overview) (support) | All Applicable Windows OS | Standard configuration | ||
Lotus Connections 3.0 and future fix packs (overview) (support) | All Applicable Windows OS | Standard configuration | ||
Lotus Expeditor 6.2.3 and future fix packs (overview) (support) | All Applicable Windows OS | Standard configuration | Embedded Eclipse 6.2.1 supports Macintosh. | |
Lotus Quickr Connectors 8.5 and future fix packs (overview) (support) | All Applicable Windows OS | Standard configuration |
Support is for Lotus Quickr Connectors 8.5 HF10 and above. Technote with more info available here ->
http://www.ibm.com/support/docview.wss?uid=swg21575807 |
|
Lotus Sametime Entry 8.0.2 and future fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | ||
Lotus Sametime Entry 8.5.1 and future fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | ||
Lotus Symphony 3.0 and future fix packs (overview) (support) | All Applicable Windows OS | Standard configuration | ||
Identity Management | Lotus Domino 8.5 and future mod levels and fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | |
Lotus Domino 8.5.1 and future fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | ||
Microsoft Active Directory 2003 and future fix packs | All Applicable Windows OS | All Applicable Components | ||
Sun Java System Directory Server 6.1 and future fix packs | All Applicable Windows OS | All Applicable Components | ||
Tivoli Directory Server 6.1 and future fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | ||
Security Server | CA SiteMinder 6.0 and future fix packs | All Applicable Windows OS | All Applicable Components | |
IBM Runtime Environment, Java Technology Edition 6.0.9.1 and future fix packs | All Applicable Windows OS | All Applicable Components |
The Notes Client supports
forms based, basic authentication, and SPNEGO authentication methods.
TAM SPNEGO is also supported by the Notes Client.
|
|
Tivoli Access Manager for Operating Systems 6.0 and future fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | ||
Terminal Services | Citrix Presentation Server 4.5 and future fix packs | All Applicable Windows OS | All Applicable Components | Also known as Citrix XenApp 4.5 Windows 2003 server Both 32 bit and 64 bit Activities sidebar has not been certified as support on Citrix XenApp 4.5 Added 10/14/2009: Reference -Technotes (FAQs) # 1314212 If you are planning to use instant messaging services in a Citrix environment, note the following:
|
Citrix XenApp 5.0 and future fix packs | All Applicable Windows OS | All Applicable Components | Windows 2003 and Windows 2008 server Both 32 bit and 64 bit Activities sidebar has not been certified as support on Citrix XenApp 5.0 Added 10/14/2009: Reference -Technotes (FAQs) # 1314212 If you are planning to use instant messaging services in a Citrix environment, note the following:
|
|
Citrix XenApp 6.0 and future fix packs | All Applicable Windows OS | All Applicable Components |
|
|
Web Browsers | Microsoft Internet Explorer 6.0 and future fix packs | All Applicable Windows OS | Standard configuration, Basic configuration | |
Microsoft Internet Explorer 7.0 and future fix packs | All Applicable Windows OS | Standard configuration, Basic configuration | ||
Microsoft Internet Explorer 8.0 and future fix packs | All Applicable Windows OS | Standard configuration, Basic configuration | ||
Microsoft Internet Explorer 9.0 and future fix packs | All Applicable Windows OS | Standard configuration, Basic configuration | ||
Mozilla Firefox 3.0 and future fix packs | All Applicable Windows OS | All Applicable Components | ||
Mozilla Firefox 3.5 and future fix packs | All Applicable Windows OS | All Applicable Components | ||
Mozilla Firefox 4.0 and future fix packs | All Applicable Windows OS | All Applicable Components | ||
Mozilla Firefox 3.6 and future fix packs | All Applicable Windows OS | Standard configuration | ||
Web Servers | Apache HTTP Server 2.2 and future mod levels and fix packs | All Applicable Windows OS | All Applicable Components | |
WebSphere Application Server Network Deployment 6.0.2 and future fix packs (overview) (support) | All Applicable Windows OS | All Applicable Components | Deployment Manager component used as proxy server. Edge component used as load balancer |
Notes
:OS fix packs for Windows 7 include only Microsoft Windows 7 Service Packs when available Aero video mode is supported UAC mode is supported Windows 7 Tablet support * * Note: Tablet support in Windows 7 is built into the Ultimate/Professional/Home versions - there is no 'Windows 7 Tablet' version of the OS Activities sidebar has not been certified as supported on Windows Tablet Edtion. |
0 nhận xét:
Post a Comment